<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Clean Energy Blog &#187; Capacity Battery</title>
	<atom:link href="http://www.fuel-water-energy.com/tag/capacity-battery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuel-water-energy.com</link>
	<description>Useful &#38; Relevant Info On Renewable Energy</description>
	<lastBuildDate>Sun, 27 Mar 2011 20:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sizing a Home Made Wind Power System</title>
		<link>http://www.fuel-water-energy.com/73/sizing-a-wind-power-system/</link>
		<comments>http://www.fuel-water-energy.com/73/sizing-a-wind-power-system/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 04:12:27 +0000</pubDate>
		<dc:creator>Freddy</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Ac Appliances]]></category>
		<category><![CDATA[Battery Bank]]></category>
		<category><![CDATA[Belt Sander]]></category>
		<category><![CDATA[Budget Example]]></category>
		<category><![CDATA[Capacity Battery]]></category>
		<category><![CDATA[Energy Budget]]></category>
		<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Halogen Light]]></category>
		<category><![CDATA[Kilowatt Hours]]></category>
		<category><![CDATA[Microwave Oven]]></category>
		<category><![CDATA[Own Energy]]></category>
		<category><![CDATA[Radio 15]]></category>
		<category><![CDATA[Refrigerator Freezer]]></category>
		<category><![CDATA[Renewable Energy System]]></category>
		<category><![CDATA[Satellite Tv]]></category>
		<category><![CDATA[Sewing Machine]]></category>
		<category><![CDATA[Sunfrost]]></category>
		<category><![CDATA[Table Style]]></category>
		<category><![CDATA[Toaster Oven]]></category>
		<category><![CDATA[Watt Hours]]></category>
		<category><![CDATA[Wind Generator]]></category>
		<category><![CDATA[Wind Power System]]></category>

		<guid isPermaLink="false">http://www.fuel-water-energy.com/?p=73</guid>
		<description><![CDATA[To size a wind power renewable energy system, you first  have to determine your energy budget.

In order to complete an energy budget you will need to know how much power typical appliances use.]]></description>
		<wfw:commentRss>http://www.fuel-water-energy.com/73/sizing-a-wind-power-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

