<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Clean Energy Blog &#187; Incentives</title>
	<atom:link href="http://www.fuel-water-energy.com/tag/incentives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuel-water-energy.com</link>
	<description>Useful &#38; Relevant Info On Renewable Energy</description>
	<lastBuildDate>Sun, 27 Mar 2011 20:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Snyder could target clean energy incentives</title>
		<link>http://www.fuel-water-energy.com/1265/snyder-could-target-clean-energy-incentives/</link>
		<comments>http://www.fuel-water-energy.com/1265/snyder-could-target-clean-energy-incentives/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:28:31 +0000</pubDate>
		<dc:creator>Freddy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[reductions]]></category>
		<category><![CDATA[stay]]></category>
		<category><![CDATA[told]]></category>

		<guid isPermaLink="false">http://www.fuel-water-energy.com/1265/snyder-could-target-clean-energy-incentives/</guid>
		<description><![CDATA[Dearborn — Michigan's alternative energy industry will stay mostly intact, but should beware of possible reductions in clean energy incentives under the new governor, two speakers told an energy conference here Wednesday.]]></description>
		<wfw:commentRss>http://www.fuel-water-energy.com/1265/snyder-could-target-clean-energy-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>83 Percent of Americans Want Clean Energy Legislation</title>
		<link>http://www.fuel-water-energy.com/1165/83-percent-of-americans-want-clean-energy-legislation/</link>
		<comments>http://www.fuel-water-energy.com/1165/83-percent-of-americans-want-clean-energy-legislation/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:13:22 +0000</pubDate>
		<dc:creator>Freddy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[widespread]]></category>

		<guid isPermaLink="false">http://www.fuel-water-energy.com/1165/83-percent-of-americans-want-clean-energy-legislation/</guid>
		<description><![CDATA[Last week I wrote about a poll that revealed widespread support across all party lines for strong EPA. Somehow I missed this remarkable Gallup poll , which found that creating incentives for solar and other "alternative" energy sources was the top legislative priority for Americans. The poll offered a list of actions that Congress could take—from incentivizing clean energy to passing gun control ...]]></description>
		<wfw:commentRss>http://www.fuel-water-energy.com/1165/83-percent-of-americans-want-clean-energy-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In U.S., Alternative Energy Bill Does Best Among Eight Proposals</title>
		<link>http://www.fuel-water-energy.com/1142/in-u-s-alternative-energy-bill-does-best-among-eight-proposals/</link>
		<comments>http://www.fuel-water-energy.com/1142/in-u-s-alternative-energy-bill-does-best-among-eight-proposals/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:42:14 +0000</pubDate>
		<dc:creator>Freddy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[favor]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[troops]]></category>
		<category><![CDATA[withdrawal]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.fuel-water-energy.com/1142/in-u-s-alternative-energy-bill-does-best-among-eight-proposals/</guid>
		<description><![CDATA[Of eight actions Congress could take this year, Americans most favor an energy bill that provides incentives for using alternative energy (83%), an overhaul of the federal tax code (76%), and speeding up withdrawal of U.S. troops from Afghanistan (72%).]]></description>
		<wfw:commentRss>http://www.fuel-water-energy.com/1142/in-u-s-alternative-energy-bill-does-best-among-eight-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Homes</title>
		<link>http://www.fuel-water-energy.com/96/solar-powered-homes/</link>
		<comments>http://www.fuel-water-energy.com/96/solar-powered-homes/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:06:42 +0000</pubDate>
		<dc:creator>Freddy</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Assembly Committee]]></category>
		<category><![CDATA[Boulder Area]]></category>
		<category><![CDATA[Boulder Colorado]]></category>
		<category><![CDATA[California Officials]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Electric Bills]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Own Energy]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[Scenery]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Powered Homes]]></category>
		<category><![CDATA[Utility Customers]]></category>

		<guid isPermaLink="false">http://www.fuel-water-energy.com/?p=96</guid>
		<description><![CDATA[Solar powered homes are becoming a reality as a result of energy crisis. Solar technology costs decreases as it becomes widely used, technology improvements and government incentives]]></description>
		<wfw:commentRss>http://www.fuel-water-energy.com/96/solar-powered-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

