<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Clean Energy Blog &#187; Solar Water Disinfection</title>
	<atom:link href="http://www.fuel-water-energy.com/tag/solar-water-disinfection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuel-water-energy.com</link>
	<description>Useful &#38; Relevant Info On Renewable Energy</description>
	<lastBuildDate>Sun, 27 Mar 2011 20:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Solar Energy: Bright Future for An Alternative Energy Source</title>
		<link>http://www.fuel-water-energy.com/29/solar-energy-bright-future-for-an-alternative-energy-source/</link>
		<comments>http://www.fuel-water-energy.com/29/solar-energy-bright-future-for-an-alternative-energy-source/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 04:27:38 +0000</pubDate>
		<dc:creator>Freddy</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Alternative Energy Source]]></category>
		<category><![CDATA[Artificial Lighting]]></category>
		<category><![CDATA[Desert Ecosystems]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Growth Of Plants]]></category>
		<category><![CDATA[Heat Generation]]></category>
		<category><![CDATA[Interior Illumination]]></category>
		<category><![CDATA[Light Shelf]]></category>
		<category><![CDATA[Light Tube]]></category>
		<category><![CDATA[Overcast Conditions]]></category>
		<category><![CDATA[Pet Bottles]]></category>
		<category><![CDATA[Photovoltaic Cells]]></category>
		<category><![CDATA[Polyethylene Terephthalate]]></category>
		<category><![CDATA[Sodis]]></category>
		<category><![CDATA[Solar Thermal Technologies]]></category>
		<category><![CDATA[Solar Water Disinfection]]></category>
		<category><![CDATA[Using Solar Energy]]></category>
		<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://www.fuel-water-energy.com/?p=29</guid>
		<description><![CDATA[Solar energy is the light and the heat captured from the sun. Solar energy is free and its supplies are unlimited. There are no air and water pollution caused about by using solar energy. But there is still some impacts on the environment although indirect. Photovoltaic cells used to convert sunlight into electricity uses silicon [...]]]></description>
		<wfw:commentRss>http://www.fuel-water-energy.com/29/solar-energy-bright-future-for-an-alternative-energy-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

